Full Basketball Games


Title Filter     Display # 
# Article Title Date Hits
1 2012-04-14 NBA: Thunder 115 - 110 Timberwolves (Full game) Monday, 16 April 2012 260
2 2012-04-13 NBA: Pacers 102 - 83 Cavaliers (Full game) Monday, 16 April 2012 115
3 2012-04-13 NBA: Bobcats 82 - 105 Heat (Full game) Monday, 16 April 2012 148
4 2012-04-13 NBA: Lakers 103 - 97 Nuggets (Full game) Monday, 16 April 2012 193
5 2012-04-12 NBA: Mavericks 112 - 103 Warriors (Full game) Monday, 16 April 2012 81
6 2012-04-12 NBA: Clippers 95 - 82 Timberwolves (Full game) Monday, 16 April 2012 108
7 2012-04-12 NBA: Heat 86 - 96 Bulls (Full game) Monday, 16 April 2012 166
8 2012-04-11 NBA: 76ers 93 - 75 Raptors (Full game) Friday, 13 April 2012 179
9 2012-04-11 NBA: Clippers 100 - 98 Thunder (Full game) Friday, 13 April 2012 288
10 2012-04-10 NBA: Kings 100 - 110 Mavericks (Full game) Thursday, 12 April 2012 188
11 2012-04-10 NBA: Celtics 115 - 107 Heat (Full game) Thursday, 12 April 2012 310
12 2012-04-10 NBA: Knicks 86 - 98 Bulls (Full game) Thursday, 12 April 2012 252
13 2012-04-09 NBA: Clippers 85 - 94 Grizzlies (Full Game) Thursday, 12 April 2012 115
14 2012-04-09 NBA: Suns 114 - 90 Timberwolves (Full Game) Thursday, 12 April 2012 57
15 2012-04-09 NBA: Thunder 109 - 89 Bucks (Full game) Thursday, 12 April 2012 61
16 2012-04-09 NBA: Lakers 93 - 91 Hornets (Full game) Thursday, 12 April 2012 120
17 2012-04-09 Liga Endesa: Caja Laboral 67 - 66 Real Madrid (Full Game) Tuesday, 10 April 2012 145
18 2012-04-07 NBA: Celtics 86 - 72 Pacers (Full Game) Tuesday, 10 April 2012 104
19 2012-04-07 NBA: Lakers 105 - 125 Suns (Full Game) Tuesday, 10 April 2012 102
20 2012-04-08 NBA: Bulls 99 - 100 Knicks (Full Game) Tuesday, 10 April 2012 239
21 2012-04-08 NBA: Pistons 75 - 98 Heat (Full Game) Tuesday, 10 April 2012 104
22 2012-04-08 NBA: Raptors 75 - 91 Thunder (Full Game) Tuesday, 10 April 2012 121
23 2012-04-04 NBA: Grizzlies 85 - 95 Mavericks (Full Game) Thursday, 05 April 2012 140
24 2012-04-04 NBA: Suns 107 - 105 Jazz (Full Game) Thursday, 05 April 2012 137
25 2012-04-04 NBA: Lakers 113 - 108 Clippers (Full Game) Thursday, 05 April 2012 425
26 2012-04-04 NBA: Thunder 93 - 98 Heat (Full Game) Thursday, 05 April 2012 313
27 2012-04-03 NBA: 76ers 92 - 99 Heat (Full Game) Thursday, 05 April 2012 229
28 2012-04-02 NBA: Rockets 99 - 93 Bulls (Full Game) Wednesday, 04 April 2012 171
29 2012-04-02 NBA: Grizzlies 94 - 88 Thunder (Full Game) Wednesday, 04 April 2012 227
30 2012-03-30 Euroleague: Olympiacos 76 - 69 Montepaschi (Full Game) Wednesday, 04 April 2012 114
31 2012-04-01 NBA: Heat 72 - 91 Celtics (Full Game) Tuesday, 03 April 2012 340
32 2012-04-01 NBA: Bulls 78 - 92 Thunder (Full Game) Monday, 02 April 2012 222
33 2012-03-28 NBA: Bulls 98 - 77 Hawks (Full game) Friday, 30 March 2012 180
34 2012-03-28 NBA: Jazz 82 - 94 Celtics (Full game) Friday, 30 March 2012 154
35 2012-03-28 NBA: Magic 86 - 108 Knicks (Full game) Friday, 30 March 2012 289
36 2012-03-27 NBA: Lakers 104 - 101 Warriors (Full Game) Thursday, 29 March 2012 360
37 2012-03-26 NBA: Celtics 102 - 95 Bobcats (Full Game) Thursday, 29 March 2012 116
38 2012-03-26 NBA: Nuggets 108 - 91 Bulls (Full Game) Thursday, 29 March 2012 122
39 2012-03-27 Eurocup: BC Donetsk 80 - 78 Lietuvos Rytas (Full game) Thursday, 29 March 2012 215
40 2012-03-25 NBA: Heat 87 - 103 Thunder (Full game) Tuesday, 27 March 2012 333
41 2012-03-25 NBA: Grizzlies 102 - 96 Lakers (Full game) Tuesday, 27 March 2012 189
42 2012-03-25 NBA: Wizards 76 - 88 Celtics (Full game) Tuesday, 27 March 2012 198
43 2012-03-21 NBA: Bulls 94 - 82 Raptors (Full game) Friday, 23 March 2012 228
44 2012-03-21 NBA: Lakers 109 - 93 Mavericks (Full game) Friday, 23 March 2012 301
45 2012-03-21 NBA: Clippers 91 - 114 Thunder (Full game) Friday, 23 March 2012 234
46 2012-03-20 Euroleague: Panathinaikos 93 - 73 Maccabi (Full Game) Wednesday, 21 March 2012 374
47 2012-03-20 NBA: Suns 95 - 99 Heat (Full game) Wednesday, 21 March 2012 296
48 2012-03-20 Eurocup: Lietuvos Rytas 76 - 65 Donetsk (Full game) Wednesday, 21 March 2012 352
49 2012-03-19 NBA: Celtics 79 - 76 Hawks (Full game) Wednesday, 21 March 2012 187
50 2012-03-18 NBA: Trail Blazers 95 - 111 Thunder (Full Game) Tuesday, 20 March 2012 163
51 2012-03-18 NBA: Jazz 103 - 99 Lakers (Full Game) Tuesday, 20 March 2012 185
52 2012-03-18 NBA: Magic 81 - 91 Heat (Full Game) Tuesday, 20 March 2012 278
53 2012-03-16 VTB: Zalgiris 73 - 77 UNICS (Full Game) Tuesday, 20 March 2012 136
54 2012-03-18 VTB: Zalgiris 93 - 56 VEF (Full Game) Tuesday, 20 March 2012 256
55 2012-03-16 NBA: Trail Blazers 100 - 89 Bullss (Full Game) Monday, 19 March 2012 102
56 2012-03-16 NBA: Spurs 114 - 105 Thunder (Full Game) Monday, 19 March 2012 127
57 2012-03-16 NBA: Lakers 92 - 97 Timberwolvess (Full Game) Monday, 19 March 2012 190
58 2012-03-16 NBA: Heat 84 - 78 76ers (Full Game) Monday, 19 March 2012 133
59 2012-03-17 NBA: Celtics 91 - 98 Nuggets (Full Game) Monday, 19 March 2012 184
60 2012-03-16 NBA: Celtics 95 - 120 Kings (Full Game) Monday, 19 March 2012 113
61 2012-03-17 NBA: 76ers 80 - 89 Bulls (Full Game) Monday, 19 March 2012 228
62 2012-03-14 NBA: Lakers 107 - 101 Hornets (Full Game) Friday, 16 March 2012 265
63 2012-03-14 NBA: Celtics 105 - 103 Warriors (Full Game) Friday, 16 March 2012 204
64 2012-03-14 NBA: Heat 102 - 106 Bulls (Full Game) Friday, 16 March 2012 349
65 2012-03-13 NBA: Rockets 104 - 103 Thunder (Full Game) Thursday, 15 March 2012 164
66 2012-03-13 NBA: Heat 98 - 104 Magic (Full Game) Thursday, 15 March 2012 249
67 2012-03-13 NBA: Lakers 116 - 111 Grizzlies (Full Game) Thursday, 15 March 2012 268
68 2012-03-13 VTB: Spartak 72 - 65 Lietuvos Rytas (Full Game) Wednesday, 14 March 2012 199
69 2012-03-13 VTB: Zalgiris 97 - 65 Kalev (Full Game) Wednesday, 14 March 2012 235
70 2012-03-12 NBA: Celtics 94 - 85 Clippers (Full Game) Wednesday, 14 March 2012 276
71 2012-03-12 NBA: Knicks 99 - 104 Bulls (Full Game) Wednesday, 14 March 2012 332
72 2012-03-11 NBA: Celtics 94 - 97 Lakers (Full Game) Tuesday, 13 March 2012 350
73 2012-03-07 VTB: Krasnye Krylia 59 - 79 Zalgiris (Full Game) Monday, 12 March 2012 151
74 2012-03-07 VTB: Lietuvos Rytas 72 - 61 Azovmash (Full Game) Monday, 12 March 2012 250
75 2012-03-10 VTB: Budivelnik 79 - 90 Zalgiris (Full Game) Monday, 12 March 2012 180
76 2012-03-09 NBA: Lakers 105 - 102 Timberwolves (Full Game) Monday, 12 March 2012 248
77 2012-03-09 NBA: Knicks 114 - 119 Bucks (Full Game) Monday, 12 March 2012 171
78 2012-03-10 NBA: Pacers 91 - 93 Heat (Full Game) Monday, 12 March 2012 263
79 2012-03-07 NBA: Hawks 86 - 89 Heat (Full Game) Friday, 09 March 2012 278
80 2012-03-07 NBA: Knicks 105 - 118 Spurs (Full Game) Friday, 09 March 2012 260
81 2012-03-07 NBA: Rockets 98 - 116 Raptors (Full Game) Friday, 09 March 2012 251
82 2012-03-06 NBA: Rockets 92 - 97 Celtics (Full Game) Thursday, 08 March 2012 168
83 2012-03-05 NBA: Magic 92 - 88 Raptors (Full Game) Wednesday, 07 March 2012 230
84 2012-03-05 NBA: Mavericks 91 - 95 Thunder (Full Game) Wednesday, 07 March 2012 224
85 2012-03-04 NBA: Heat 83 - 93 Lakers (Full Game) Tuesday, 06 March 2012 464
86 2012-03-04 NBA: Knicks 111 - 115 Celtics (Full Game) Monday, 05 March 2012 381
87 2012-03-02 NBA: Kings 107 - 115 Lakers (Full Game) Monday, 05 March 2012 218
88 2012-03-02 NBA: Heat 98 - 99 Jazz (Full Game) Monday, 05 March 2012 181
89 2012-03-02 NBA: Nets 94 - 107 Celtics (Full Game) Monday, 05 March 2012 154
90 2012-03-01 NBA: Heat 107 - 93 Trail Blazers (Full Game) Saturday, 03 March 2012 247
91 2012-03-01 NBA: Thunder 105 - 102 Magic (Full Game) Saturday, 03 March 2012 224
92 2012-02-28 Eurocup: Lietuvos Rytas 80 - 74 Benetton Basket (Full Game) Saturday, 03 March 2012 358
93 2012-02-29 NBA: Bucks 96 - 102 Celtics (Full Game) Friday, 02 March 2012 154
94 2012-02-29 NBA: Timberwolves 85 - 104 Lakers (Full Game) Friday, 02 March 2012 221
95 2012-02-28 NBA: Celtics 86 - 83 Cavaliers (Full Game) Thursday, 01 March 2012 267
96 2012-02-25 VTB: Lietuvos Rytas 84 - 63 Lokomotiv Kuban (Full Game) Tuesday, 28 February 2012 240
97 2012-02-22 NBA: Celtics 104 - 119 Thunder (Full Game) Friday, 24 February 2012 293
98 2012-02-21 NBA: Kings 108 - 120 Heat (Full Game) Thursday, 23 February 2012 338
99 2012-02-21 Eurocup: Lietuvos Rytas 78 - 82 Lokomotiv Kuban (Full Game) Wednesday, 22 February 2012 387
100 2012-02-20 NBA: Clippers 97 - 104 Warriors (Full Game) Wednesday, 22 February 2012 342
101 2012-02-19 NBA: Magic 78 - 90 Heat (Full Game) Tuesday, 21 February 2012 302
102 2012-02-19 NBA: Mavericks 97 - 104 Knicks (Full Game) Tuesday, 21 February 2012 414
103 2012 Copa del Rey Final: Barcelona 74 - 91 Real (Full Game) Tuesday, 21 February 2012 253
104 2012-02-19 NBA: Thunder 124 - 118 Nuggets (Full Game) Tuesday, 21 February 2012 332
105 2012-02-19 NBA: Celtics 81 - 96 Pistons (Full Game) Tuesday, 21 February 2012 238
106 2012-02-18 NBA: Spurs 103 - 100 Clippers (Full Game) Monday, 20 February 2012 383
107 2012-02-18 NBA: Nets 97 - 85 Bulls (Full Game) Monday, 20 February 2012 302
108 2012-02-18 NBA: Warriors 103 - 104 Grizzlies (Full Game) Monday, 20 February 2012 215
109 2012-02-17 NBA: Suns 99 - 111 Lakers (Full Game) Sunday, 19 February 2012 307
110 2012-02-17 NBA: Warriors 87 - 110 Thunder (Full Game) Sunday, 19 February 2012 219
111 2012-02-17 NBA: Heat 111 - 87 Cavaliers (Full Game) Sunday, 19 February 2012 305
112 2012-02-16 NBA: Bulls 89 - 80 Celtics (Full Game) Saturday, 18 February 2012 325
113 2012-02-15 NBA: Kings 85 - 100 Knicks (Full Game) Friday, 17 February 2012 338
114 2012-02-14 NBA: Heat 105 - 90 Pacers (Full Game) Friday, 17 February 2012 266
115 2012-02-15 NBA: Pistons 98 - 88 Celtics (Full Game) Friday, 17 February 2012 230
116 2012-02-13 NBA: Heat 114 - 96 Bucks (Full Game) Wednesday, 15 February 2012 332
117 2012-02-12 NBA: Bulls 91 - 95 Celtics (Full Game) Monday, 13 February 2012 358
118 2012-02-12 Greece League: Olympiacos 78 - 77 Panathinaikos (Full Game) Monday, 13 February 2012 339
119 2012-02-09 NBA: Lakers 88 - 87 Celtics (Full Game) Monday, 13 February 2012 436
120 2012-02-10 NBA: Heat 106 - 89 Wizards (Full Game) Monday, 13 February 2012 342
121 2012-02-10 LKL: Lietuvos Rytas 91 - 85 Neptunas (Full Game) Saturday, 11 February 2012 348
122 2012-02-09 Euroleague: Panathinaikos 72 - 62 FB Ulker (Full Game) Saturday, 11 February 2012 326
123 2012-02-07 NBA: Cavaliers 91 - 107 Heat (Full Game) Friday, 10 February 2012 233
124 2012-02-08 Euroleague: Aanadolu Efes 65 - 67 Olympiacos (Full Game) Friday, 10 February 2012 215
125 012-01-29 LKL: Zalgiris 76 - 74 Rudupis (Full Game) Friday, 10 February 2012 207
126 2012-02-06 NBA: Thunder 111 - 107 Trail Blazers (Full Game) Thursday, 09 February 2012 265
127 2012-02-06 NBA: Clippers 107 - 102 Magic (Full Game) Thursday, 09 February 2012 410
128 2012-02-07 NBA: Thunder 119 - 116 Warriors (Full Game) Thursday, 09 February 2012 372
129 2012-02-05 Liga endesa: Asefa Estudiantes 65 - 80 Barcelona (Full Game) Wednesday, 08 February 2012 148
130 2012-02-05 NBA: Grizzlies 80 - 98 Celtics (Full Game) Tuesday, 07 February 2012 299
131 2012-02-07 ULEB: Lietuvos Rytas 86 - 75 ALBA Berlin (Full Game) Monday, 06 February 2012 385
132 2012-02-04 NBA: Bulls 113 - 90 Bucks (Full Game) Monday, 06 February 2012 313
133 2012-02-04 NBA: Thunder 96 - 107 Spurs (Full Game) Monday, 06 February 2012 354
134 2012-02-03 NBA: Knicks 89 - 91 Celtics (Full Game) Sunday, 05 February 2012 564
135 2012-02-03 NBA: Lakers 93 -89 Nuggets (Full Game) Sunday, 05 February 2012 332
136 2012-02-02 Euroleague: Zalgiris Kaunas 80 - 94 Barcelona (Full Game) Saturday, 04 February 2012 318
137 2012-02-02 NBA: Nuggets 112 - 91 Clippers (Full Game) Saturday, 04 February 2012 293
138 2012-02-02 NBA: Bulls 105 - 105 Knicks (Full Game) Saturday, 04 February 2012 383
139 2012-02-02 Euroleague: Ulker 56 - 77 Panathinaikos (Full Game) Saturday, 04 February 2012 145
140 2012-02-01 NBA: Bulls 82 - 98 76ers (Full Game) Friday, 03 February 2012 228
141 2012-02-01 NBA: Heat 97 - 105 Bucks (Full Game) Friday, 03 February 2012 198
142 2012-02-01 NBA: Boston Celtics 100 - 64 Toronto Raptors (Full Game) Friday, 03 February 2012 175
143 2012-01-26 NBA: Boston Celtics 91 - 83 Orlando Magic (Full Game) Friday, 03 February 2012 151
144 2012-01-31 Eurocup: Khimki 68 - 55 Donetsk (Full Game) Friday, 03 February 2012 231
145 2012-02-01 Euroleague: Olympiacos 83 - 65 Anadolu Efes (Full Game) Friday, 03 February 2012 298
146 2012-01-25 Euroleague: Real Madrid 69 - 88 Montepaschi (Full Game) Monday, 30 January 2012 318
147 2012-01-26 Euroleague: GS Medical Park 78 - 77 Olympiacos (Full Game) Monday, 30 January 2012 330
148 2012-01-19 Euroleague: Zalgiris Kaunas 76 - 84 Maccabi Electra (Full Game) Thursday, 26 January 2012 230
149 2012-01-15 VTB league: Zalgiris Kaunas 82 - 66 Astana (Full Game) Thursday, 26 January 2012 178
150 2012-01-19 Euroleague: UNICAJA 80 - 81 REAL MADRID (Full Game) Wednesday, 25 January 2012 366
151 2012-01-22 Liga endesa: REAL MADRID 84 - 73 CAJA LABORAL (Full Game) Monday, 23 January 2012 266
152 2012-01-19 Euroleague TOP16: ANADOLU EFES 68 - 62 GS MEDICAL PARK (Full Game) Monday, 23 January 2012 283
153 2012-01-19 Euroleague TOP 16: EA7 ARMANI 57 - 78 PANATHINAIKOS (Full Game) Saturday, 21 January 2012 200
154 2012-01-18 Euroleague TOP16: OLYMPIACOS 78 - 86 CSKA (Full Game) Friday, 20 January 2012 195
155 2012-01-17 Eurocup: BENNETON BASKET 72 - 64 ALBA BERLIN (Full Game) Thursday, 19 January 2012 163
156 2012-01-12 VTB League: ZALGIRIS 95 - 94 KHIMKI (Full Game) Monday, 16 January 2012 304
157 2012-01-15 Liga Endesa: LUCENTUM ALICANTE 86 - 92 REAL MADRID (Full Game) Monday, 16 January 2012 142
158 2012-01-14 Greece League: ARIS 68 - 72 PANATHINAIKOS (Full Game) Monday, 16 January 2012 141
159 Greece League: PANATHINAIKOS 89 - 69 PANIONIOS (Full Game) Tuesday, 10 January 2012 110
160 PANIONIOS 69 - 80 OLYMPIACOS (Full Game) Saturday, 07 January 2012 166
161 Liga Endesa: Real Madrid 78 - 74 Barcelona (Full Game) Friday, 06 January 2012 246
162 Euroleague: SLUC Nancy 74 - 79 Olympiacos (Full game) Tuesday, 27 December 2011 176
163 Euroleague: CSKA 91 - 75 Panathinaikos (Full game) Friday, 16 December 2011 197
164 Euroleague: Montepaschi Siena 77 - 74 Barcelona (Full game) Friday, 16 December 2011 335
165 Greece League: PAOK 60 - 77 Panathinaikos (Full game) Monday, 12 December 2011 207
166 1986 Mundobasket Semifinal: Soviet Union - Yugoslavia (Full Game) Wednesday, 07 December 2011 200
167 Euroleague: EA7 Emporio Armani 65 - 72 Real Madrid (Full Game) Tuesday, 06 December 2011 229
168 Eurocup: Telende Oostende 53 - 70 ASVEL Basket (Full Game) Friday, 02 December 2011 127
169 Euroleague: Unicaja 76 - 77 Panathinaikos (Full Game) Tuesday, 29 November 2011 245
170 Eurochallenge: Besiktas 105 - 94 Gotttingen (Full Game) Monday, 28 November 2011 164
171 Liga Endesa: Real Madrid 82 - 74 Lagun Aro GBC (Full game) Wednesday, 23 November 2011 248
172 Greece League: Panathinaikos 74 - 70 Olympiacos (Full game) Tuesday, 22 November 2011 243
173 Euroleague: Zalgiris 78 - 80 Zagreb (Full Game) Monday, 21 November 2011 222
174 Euroleague: Fenerbahce Ulker 85 - 83 Bennet Cantu (Full Games) Monday, 21 November 2011 154
175 Euroleague: Real Madrid 104 - 84 Anadolu Efes (Full Game) Monday, 21 November 2011 208
176 Euroleague: Brose Basket 79 - 76 Panathinaikos (Full Game) Monday, 21 November 2011 142
177 Euroleague: Olympiacos 91 - 78 SLUC Nancy (Full Game) Monday, 21 November 2011 158
178 Eurocup: ASVEL Basket 87 - 78 Valencia (Full game) Friday, 18 November 2011 182
179 Eurocup: Aris BSA 2003 55 - 64 CEZ Nymburk (Full game) Thursday, 17 November 2011 171
180 Eurocup: VEF Riga 80 - 74 PAOK BC (Full game) Thursday, 17 November 2011 181
181 Liga Endesa: Unicaja 80 - 96 Real (Full game) Tuesday, 15 November 2011 270
182 Lega Basket A: EA7 Emporio Armani Milano 63 - 56 Montepaschi Siena (Full games) Tuesday, 15 November 2011 270
183 Euroleague 2011-2012: Bennet Cantu 64 - 63 Olympiacos (Full game) Monday, 14 November 2011 220
184 Euroleague 2011-2012: Panathinaikos 76 - 78 CSKA (Full game) Monday, 14 November 2011 288
185 ACB League: Real Madrid 76 - 65 Cajasol (2011-11-06) Thursday, 10 November 2011 211
186 ACB League: FC Barcelona Regal 82 - 70 FIATC Mutua Joventut (2011-11-06) Thursday, 10 November 2011 169
187 TBL: Besiktas Milangaz 83 - 78 Fenerbahce Ulker (Full game) Thursday, 10 November 2011 181
188 Zalgiris Kaunas - CSKA Moscow (Euroleague 2011-2012) Monday, 07 November 2011 204
189 Bilbao - Olympiacos (Euroleague 2011-2012) Monday, 07 November 2011 157
190 Real Madrid - Emporio Armani (Euroleague 2011-2012) Monday, 07 November 2011 119
191 Caja Laboral - Olympiacos (Euroleague 2011-2012) Monday, 07 November 2011 178
192 Maccabi Electra - Real Madrid (Euroleague 2011-2012) Monday, 07 November 2011 149
193 New York Knicks - Houston Rockets (NBA Finals 1994 game 6 ) Monday, 07 November 2011 172
194 Chicago Bulls - Detroit Pistons (NBA Playoffs 1989) Monday, 07 November 2011 159
195 Chicago Bulls - Boston Celtics (NBA playoffs 1986) Monday, 07 November 2011 151
196 NBA Greatest 100 Plays (Full DVD) Monday, 07 November 2011 170
197 Chicago Bulls - Seatle Supersonics (NBA finals 1996 game 6) Monday, 07 November 2011 213
198 Chicago Bulls - Seatle Supersonics (NBA finals 1996 game 1) Monday, 07 November 2011 163
199 Chicago Bulls - Utah Jazz (NBA finals 1997 game 5) Monday, 07 November 2011 205
200 Chicago Bulls - Utah Jazz (NBA finals 1997 game 6) Monday, 07 November 2011 189
201 Chicago Bulls - Phoenix Suns (NBA finals 1993 game 3) Monday, 07 November 2011 184
202 Chicago Bulls - Phoenix Suns (1990-12-04 high scoring game) Monday, 07 November 2011 151
203 Yugoslavia - USSR (World Cup 1978 final) Monday, 07 November 2011 125
204 Greece - Dream Team (World Cup 1994 semifinals) Monday, 07 November 2011 150
205 Yugoslavia - Boston Celtics (1988 McDonald's Basketball Open Championship semifinal) Monday, 07 November 2011 143
206 Yugoslavia - USA (Atlanta olympic games 1995 final) Monday, 07 November 2011 124
207 Greece - USSR (Eurobasket 1987 final) Monday, 07 November 2011 145
208 Lithuania - Yugoslavia (Eurobasket 1995 final) Monday, 07 November 2011 169
209 Lithuania - Italy (Eurobasket 2007) Monday, 07 November 2011 120
210 Lithuania - Serbia (U19 Championship final) Monday, 07 November 2011 122
211 Lithuania - Russia (U18 Championship final) Monday, 07 November 2011 107
212 Lithuania - France (Eurobasket 2011) Monday, 07 November 2011 89
213 Lithuania - Great Britain (Eurobasket 2011) Monday, 07 November 2011 112
214 Lithuania - Serbia (Eurobasket 2011) Monday, 07 November 2011 108
215 Lithuania - Macedonia (Eurobasket 2011) Monday, 07 November 2011 109
216 Spain - France (Eurobasket 2011 final) Monday, 07 November 2011 101
217 Lithuania - Spain (Eurobasket 2011) Monday, 07 November 2011 114
218 Lithuania - Germany (Eurobasket 2011) Monday, 07 November 2011 113
219 Lithuania - Turkey (Eurobasket 2011) Monday, 07 November 2011 114
220 Spain - Lithuania (FIBA world cup 2010) Monday, 07 November 2011 128
221 Lithuania - Argentina (Fiba world cup 2010 quarterfinal) Monday, 07 November 2011 160
222 Lithuania - U.S.A (2000 olympics Sidney semifinal full game) Monday, 07 November 2011 171
Share on Myspace